New method of restoration of internal structure 3D bodies by means of projections which arrive from a computer tomograph
| dc.contributor.author | Lytvyn, O. M. | |
| dc.contributor.author | Pershina, Y. I. | |
| dc.contributor.author | Litvin, O. O. | |
| dc.contributor.author | Kulyk, S. I. | |
| dc.contributor.author | Shumeyko, N. A. | |
| dc.date.accessioned | 2012-11-30T13:38:38Z | |
| dc.date.accessioned | 2026-09-28T21:01:28Z | |
| dc.date.available | 2012-11-30T13:38:38Z | |
| dc.date.issued | 2012-11-30 | |
| dc.description.abstract | The problem of reconstruction of a threedimensional body internal structure (factor of attenuation, body density) with help projections which arrive from a computer tomograph is one of most difficult of 3D xray computer tomography. Therefore creation of new general method of restoration of internal structure of the body, based on known schemes of calculation of Fourier’s coefficients of two variables functions by means of projections which arrive from a computer tomograph is actual. | uk_UK |
| dc.identifier.uri | https://ekhnuir.karazin.ua/handle/123456789/35691 | |
| dc.subject | Xray computer tomography | uk_UK |
| dc.subject | Fourier’s coefficients, | uk_UK |
| dc.subject | interflatation | uk_UK |
| dc.subject | interlineation | uk_UK |
| dc.subject | wavelets | uk_UK |
| dc.title | New method of restoration of internal structure 3D bodies by means of projections which arrive from a computer tomograph | uk_UK |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Китай.pdf
- Розмір:
- 532,95 KB
- Формат:
- Adobe Portable Document Format
