Застосування акселератору сталого розвитку у форсайті національного добробуту України
dc.contributor.author | Глущенко, О.В. | |
dc.date.accessioned | 2018-05-29T20:13:04Z | |
dc.date.available | 2018-05-29T20:13:04Z | |
dc.date.issued | 2018 | |
dc.description | У статті обґрунтовано необхідність здійснення форсайту національного добробуту та запропоновано методологічний підхід до спадного та висхідного форсайт-прогнозування змін у фінансовій архітектоніці національного добробуту шляхом застосування інструментів акселератору сталого розвитку, що дає змогу якісно покращити рівень визначення перспектив розвитку систем зі складною логікою функціонування та ієрархічною побудовою. | ru_RU |
dc.description.abstract | The aim of the article is to substantiate the necessity of the national well-being foresight and to develop a methodological approach to its implementation using accelerators of sustainable development, improve sustainability accelerator tools and to adapt them to the conditions of long-term planning of the national welfare of Ukraine. The results of the analysis. The set forth in this article result of the research is the solution to a complex of scientific and practical problems regarding the necessity for the foresight of the national well-being of Ukraine and feasibility of applying of accelerating sustainable development tools. Application of accelerator tools for sustainable development enables to significantly accelerate the exit paths and promoting sustainable development through awareness of responsibility for the future resulting from current decisions and actions. Achieving well-being as the main objective of the foresight of the national well-being of Ukraine requires the establishment of domestic and adaptation of foreign methodological tools. The article consistently studies all the tools that make up a sustainable development accelerator: “Compass of sustainable development”, “Pyramid” and “Amoeba”, which were adapted and improved for using in Ukrainian practice. Consistent application of tools enables to achieve a comprehensive and harmonious development of the society with environment protection and restoration; innovative development of the economic system; overcoming inequality and the formation of the civil society institutions that create conditions for the effective exercise of freedoms and do not confront the norms of the society. The novelty of this research is the proposed innovative methodological approach to top-down and bottom-up foresight-forecasting on changes in the financial architectonics of the national well-being applying accelerator tools for sustainable development, which enables to improve the quality of forecasts on the perspectives of the development of systems with complex logic operations and hierarchical framework. Conclusions and directions of further researches. It is done the author’s modification of the “Compass sustainable development” by creating a special space of well-being in four dimensions grouped by the following categories: nature, society, economy, personal identity. The construction of two oppositions “nature – economy” and “personality – society” makes it possible to assess the current state, to determine the impact of the above changes, in the balance between the interests of personality and society to achieve ecological balance in conditions of the economic development acceleration. The development of effective algorithms for the certain goals achievement is realized with the assistance of the "Pyramid" tool, which has been improvement by the author. The formation of the financial architectonics of national well-being is synchronized with the corresponding stages of the "Pyramid". The author developed the mechanisms for achieving the objectives of foresight by changing financial architectonics. It is the first time when the problem of the formation of financial institutions is solved with the help of the foresight methodology and accelerator tools for sustainable development and the movement of financial flows is harmonized. Consistent application of initially top-down foresight allows top-down planning from the desired future to the real present to determine basic steps necessary to achieve the goal. There is a movement from the desired future to the present and participants of the foresight session represent the future in the present. At the stage of the bottom-up foresight there should be a consolidation of the society around the stages that lead to a specific goal. In the bottom-up foresight the main attention is focused on interaction and consolidation of ideas. The goal is to build an extensive network of carriers and implementers of the main idea of the foresight. The driving vector for the formation of a new future is built up. When applying the tool “Pyramid” it is necessary to apply both approaches to the foresight. Their compatible and consistent application (at first – bottom-up and then – top-down approach) will help to change the paradigm of the national well-being in the society. Social clusters were compared with respect to innovation by comparing the distribution of population groups when diffusing innovations with social groups in the instrument “Amoeba”. There was determined an important social burden on social groups with negative or neutral attitude towards innovations. The usage of the author’s methodical approach during the foresight session of the national well-being will help to accelerate the transition to the sustainable development of Ukrainian society. Further scientific research should examine the state and effects of the institutional dysfunction of the current financial architectonics and establish the site of rhizomorphic financial flows destroying financial architectonics. | ru_RU |
dc.identifier.citation | Глущенко О. В. Застосування акселератору сталого розвитку у форсайті національного добробуту України / О.В. Глущенко // Маркетинг і менеджмент інновацій. – 2018. – №1. – C. 391–405. | ru_RU |
dc.identifier.issn | 2218-4511 (print) | |
dc.identifier.issn | 2227-6718 (on-line) | |
dc.identifier.other | DOI: 10.21272/mmi.2018.1-31 | |
dc.identifier.uri | https://ekhnuir.karazin.ua/handle/123456789/14173 | |
dc.language.iso | uk | ru_RU |
dc.subject | форсайт | ru_RU |
dc.subject | національний добробут | ru_RU |
dc.subject | фінансова архітектоніка | ru_RU |
dc.subject | акселератор сталого розвитку | ru_RU |
dc.subject | foresight | ru_RU |
dc.subject | well-being | ru_RU |
dc.subject | financial architectonics | ru_RU |
dc.subject | accelerator of sustainable development | ru_RU |
dc.title | Застосування акселератору сталого розвитку у форсайті національного добробуту України | ru_RU |
dc.title.alternative | Application of sustainable development accelerator in the foresight of the national well-being of Ukraine | ru_RU |
dc.type | Article | ru_RU |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 7.8 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: